<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Videonet</title>
	<atom:link href="http://www.v-net.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.v-net.tv</link>
	<description>news, blogs and analysis for the pay-tv industry</description>
	<lastBuildDate>Thu, 23 May 2013 01:02:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Connected TV Summit kicks off with Pay TV versus CE debate</title>
		<link>http://www.v-net.tv/connected-tv-summit-kicks-off-with-pay-tv-versus-ce-debate/</link>
		<comments>http://www.v-net.tv/connected-tv-summit-kicks-off-with-pay-tv-versus-ce-debate/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:02:21 +0000</pubDate>
		<dc:creator>John Moulding</dc:creator>
				<NewsCategory><![CDATA[Newswire]]></NewsCategory>

		<guid isPermaLink="false">http://www.v-net.tv/?p=12150</guid>
		<description><![CDATA[Videonet will be reporting in full from Connected TV Summit starting next week but here are a few highlights from the first session of Day One, when the audience was given opposing views about whether operators or device makers will win in the connected era.]]></description>
		<wfw:commentRss>http://www.v-net.tv/connected-tv-summit-kicks-off-with-pay-tv-versus-ce-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cox and DIRECTV: Replacing STBs is viable, but only if…..</title>
		<link>http://www.v-net.tv/cox-and-directv-replacing-stbs-is-viable-but-only-if%e2%80%a6/</link>
		<comments>http://www.v-net.tv/cox-and-directv-replacing-stbs-is-viable-but-only-if%e2%80%a6/#comments</comments>
		<pubDate>Thu, 23 May 2013 00:18:05 +0000</pubDate>
		<dc:creator>John Moulding</dc:creator>
				<NewsCategory><![CDATA[Newswire]]></NewsCategory>

		<guid isPermaLink="false">http://www.v-net.tv/?p=12147</guid>
		<description><![CDATA[The two U.S. platform operators agree that there is no philosophical objection to getting rid of STBs, even for the primary television, but there is a long list of caveats including channel change times, consistent UIs and reliability.]]></description>
		<wfw:commentRss>http://www.v-net.tv/cox-and-directv-replacing-stbs-is-viable-but-only-if%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Deutschland heads list of Connected TV Awards prize winners</title>
		<link>http://www.v-net.tv/sky-deutschland-heads-list-of-connected-tv-awards-prize-winners/</link>
		<comments>http://www.v-net.tv/sky-deutschland-heads-list-of-connected-tv-awards-prize-winners/#comments</comments>
		<pubDate>Wed, 22 May 2013 23:40:31 +0000</pubDate>
		<dc:creator>John Moulding</dc:creator>
				<NewsCategory><![CDATA[Newswire]]></NewsCategory>

		<guid isPermaLink="false">http://www.v-net.tv/?p=12144</guid>
		<description><![CDATA[The German Pay TV operator was joined by TeliaSonera, Orange, Ericsson, Viaplay, Virgin Media, Rovi and others winning prizes at the Connected TV Awards 2013, in a ceremony at Connected TV Summit yesterday.]]></description>
		<wfw:commentRss>http://www.v-net.tv/sky-deutschland-heads-list-of-connected-tv-awards-prize-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected DVR will shape future TV as we wait for cloud</title>
		<link>http://www.v-net.tv/connected-dvr-will-shape-future-tv-as-we-wait-for-cloud/</link>
		<comments>http://www.v-net.tv/connected-dvr-will-shape-future-tv-as-we-wait-for-cloud/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:33:57 +0000</pubDate>
		<dc:creator>John Moulding</dc:creator>
				<NewsCategory><![CDATA[Connected TV]]></NewsCategory>
		<NewsCategory><![CDATA[News & Analysis]]></NewsCategory>

		<guid isPermaLink="false">http://www.v-net.tv/?p=12127</guid>
		<description><![CDATA[We are now in the fourth stage of TV evolution and it will be 10-15 years before the fifth, which will be defined by ‘the cloud’, according to media consultancy Decipher. Connected DVRs are therefore an important part of where we go next. ]]></description>
		<wfw:commentRss>http://www.v-net.tv/connected-dvr-will-shape-future-tv-as-we-wait-for-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay TV can compete in more homes using OTT</title>
		<link>http://www.v-net.tv/pay-tv-can-compete-in-more-homes-using-ott/</link>
		<comments>http://www.v-net.tv/pay-tv-can-compete-in-more-homes-using-ott/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:12:39 +0000</pubDate>
		<dc:creator>John Moulding</dc:creator>
				<NewsCategory><![CDATA[Connected TV]]></NewsCategory>
		<NewsCategory><![CDATA[News & Analysis]]></NewsCategory>

		<guid isPermaLink="false">http://www.v-net.tv/?p=12108</guid>
		<description><![CDATA[Viaplay’s CEO believes more households will subscribe to one primary Pay TV bouquet and a smaller complementary online service. Netflix could be the second offer, without prompting cord cutting. Equally, Viaplay could be the second offer in a non-Viasat home.]]></description>
		<wfw:commentRss>http://www.v-net.tv/pay-tv-can-compete-in-more-homes-using-ott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conax helps Indian cable operators maximize digital opportunities</title>
		<link>http://www.v-net.tv/conax-helps-indian-cable-operators-maximize-digital-opportunities/</link>
		<comments>http://www.v-net.tv/conax-helps-indian-cable-operators-maximize-digital-opportunities/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:51:06 +0000</pubDate>
		<dc:creator>John Moulding</dc:creator>
				<NewsCategory><![CDATA[Newswire]]></NewsCategory>

		<guid isPermaLink="false">http://www.v-net.tv/?p=12105</guid>
		<description><![CDATA[The independent Indian MSO, Bhagyanagar Digital Services, has selected Conax to deliver its consortium of cable TV operators with a content security solution for enabling smooth digital migration. The system makes it easy for the cable operators to upgrade to future services and business models such as multi-device and broadband content delivery. Bhagyanagar Digital Services ]]></description>
		<wfw:commentRss>http://www.v-net.tv/conax-helps-indian-cable-operators-maximize-digital-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>63% of U.S. Smart TV owners connect to Internet</title>
		<link>http://www.v-net.tv/63-of-u-s-smart-tv-owners-connect-to-internet/</link>
		<comments>http://www.v-net.tv/63-of-u-s-smart-tv-owners-connect-to-internet/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:24:14 +0000</pubDate>
		<dc:creator>John Moulding</dc:creator>
				<NewsCategory><![CDATA[Newswire]]></NewsCategory>

		<guid isPermaLink="false">http://www.v-net.tv/?p=12101</guid>
		<description><![CDATA[In new research, Parks Associates has revealed that 26% of U.S. broadband households own a smart TV and 63% of Smart TV owners connect the set to the Internet. Of those who are online, 79% of Smart TV owners use the TV to watch premium online video on a monthly basis. [By our calculation, that ]]></description>
		<wfw:commentRss>http://www.v-net.tv/63-of-u-s-smart-tv-owners-connect-to-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard uses Espial for Freeview STBs with companion apps</title>
		<link>http://www.v-net.tv/harvard-uses-espial-for-freeview-stbs-with-companion-apps/</link>
		<comments>http://www.v-net.tv/harvard-uses-espial-for-freeview-stbs-with-companion-apps/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:23:43 +0000</pubDate>
		<dc:creator>John Moulding</dc:creator>
				<NewsCategory><![CDATA[Newswire]]></NewsCategory>

		<guid isPermaLink="false">http://www.v-net.tv/?p=12099</guid>
		<description><![CDATA[Device manufacturer Harvard has shipped its View21 and Goodmans set-top boxes throughout the UK powered by Espial STB client and multiscreen software solutions. The new Freeview boxes support iOS companion apps. &#8220;We believe that today&#8217;s TV viewers are looking for a feature-rich yet relevant, multiscreen experience delivered with a simple and intuitive User Interface,&#8221; says ]]></description>
		<wfw:commentRss>http://www.v-net.tv/harvard-uses-espial-for-freeview-stbs-with-companion-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farncombe and Inview join forces to help LatAm operators launch OTT</title>
		<link>http://www.v-net.tv/farncombe-and-inview-join-forces-to-help-latam-operators-launch-ott/</link>
		<comments>http://www.v-net.tv/farncombe-and-inview-join-forces-to-help-latam-operators-launch-ott/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:23:12 +0000</pubDate>
		<dc:creator>John Moulding</dc:creator>
				<NewsCategory><![CDATA[Newswire]]></NewsCategory>

		<guid isPermaLink="false">http://www.v-net.tv/?p=12097</guid>
		<description><![CDATA[Farncombe and Inview are working together to offer operators in Latin America a cost-effective way to launch OTT services in the region. Through the collaboration, named T4, Farncombe is providing its system integration capabilities alongside Inview’s OTT platform to LatAm operators, enabling them to enhance their broadcast services with a customised hybrid OTT platform using ]]></description>
		<wfw:commentRss>http://www.v-net.tv/farncombe-and-inview-join-forces-to-help-latam-operators-launch-ott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agama claims new monitoring probe is a game-changer</title>
		<link>http://www.v-net.tv/agama-claims-new-monitoring-probe-is-a-game-changer/</link>
		<comments>http://www.v-net.tv/agama-claims-new-monitoring-probe-is-a-game-changer/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:22:37 +0000</pubDate>
		<dc:creator>John Moulding</dc:creator>
				<NewsCategory><![CDATA[Newswire]]></NewsCategory>

		<guid isPermaLink="false">http://www.v-net.tv/?p=12095</guid>
		<description><![CDATA[Agama Technologies has announced a new DVB-C monitoring probe with what it claims is unmatched density and parallel capacity. The new space and cost-efficient product range will mean no more &#8216;blind spots&#8217; for cable operators, the company says, because it provides complete transparency of the delivered quality by monitoring up to 48 multiplexes and all ]]></description>
		<wfw:commentRss>http://www.v-net.tv/agama-claims-new-monitoring-probe-is-a-game-changer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud transcoding and simplified workflows will boost live streaming</title>
		<link>http://www.v-net.tv/cloud-transcoding-and-simplified-workflows-will-boost-live-streaming/</link>
		<comments>http://www.v-net.tv/cloud-transcoding-and-simplified-workflows-will-boost-live-streaming/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:10:04 +0000</pubDate>
		<dc:creator>John Moulding</dc:creator>
				<NewsCategory><![CDATA[News & Analysis]]></NewsCategory>
		<NewsCategory><![CDATA[OTT]]></NewsCategory>

		<guid isPermaLink="false">http://www.v-net.tv/?p=12085</guid>
		<description><![CDATA[Broadcasters will be able to cover more live events and other content owners or brands can provide outdoor ‘broadcasts’ for the first time as barriers to entry are reduced, partly thanks to the cloud.
]]></description>
		<wfw:commentRss>http://www.v-net.tv/cloud-transcoding-and-simplified-workflows-will-boost-live-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TalkTalk will introduce non-DVR YouView set-top in autumn</title>
		<link>http://www.v-net.tv/talktalk-will-introduce-low-cost-youview-set-top-in-autumn/</link>
		<comments>http://www.v-net.tv/talktalk-will-introduce-low-cost-youview-set-top-in-autumn/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:27:37 +0000</pubDate>
		<dc:creator>John Moulding</dc:creator>
				<NewsCategory><![CDATA[Newswire]]></NewsCategory>

		<guid isPermaLink="false">http://www.v-net.tv/?p=12037</guid>
		<description><![CDATA[TalkTalk will introduce a non-DVR YouView set-top box in the autumn. The company said today it will create a ‘value-for-money’ Essentials TV product with a smaller, lower-cost YouView set-top box that will be available to all 4 million TalkTalk customers. The company also plans to offer a wider range of specialist channels including some catering ]]></description>
		<wfw:commentRss>http://www.v-net.tv/talktalk-will-introduce-low-cost-youview-set-top-in-autumn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stofa extends VOD partnership with SeaChange International</title>
		<link>http://www.v-net.tv/stofa-extends-vod-partnership-with-seachange-international/</link>
		<comments>http://www.v-net.tv/stofa-extends-vod-partnership-with-seachange-international/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:25:49 +0000</pubDate>
		<dc:creator>John Moulding</dc:creator>
				<NewsCategory><![CDATA[Newswire]]></NewsCategory>

		<guid isPermaLink="false">http://www.v-net.tv/?p=12039</guid>
		<description><![CDATA[Stofa, Denmark’s second largest cable TV operator, has signed a multi-year service and maintenance contract for SeaChange Adrenalin VOD services.  Stofa has been a customer of SeaChange since 2007 and this new contract extends their longstanding relationship. “With 400,000 subscribers, we need to know that our VOD service is stable and reliable and that we ]]></description>
		<wfw:commentRss>http://www.v-net.tv/stofa-extends-vod-partnership-with-seachange-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TalkTalk adds 150,000 YouView customers in three months</title>
		<link>http://www.v-net.tv/talktalk-adds-150000-youview-customers-in-three-months/</link>
		<comments>http://www.v-net.tv/talktalk-adds-150000-youview-customers-in-three-months/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:20:02 +0000</pubDate>
		<dc:creator>John Moulding</dc:creator>
				<NewsCategory><![CDATA[Newswire]]></NewsCategory>

		<guid isPermaLink="false">http://www.v-net.tv/?p=12035</guid>
		<description><![CDATA[TalkTalk signed up 150,000 new subscribers to its YouView service in the first three months of this year and says this makes TalkTalk TV the UK’s fastest-growing new TV service. At the end of March the company had 230,000 TV customers. 12,000 new customers are signing up each week, the company reports. Early data reveals ]]></description>
		<wfw:commentRss>http://www.v-net.tv/talktalk-adds-150000-youview-customers-in-three-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRIS prepares for the all-channel multiscreen line-up</title>
		<link>http://www.v-net.tv/motorola-prepares-for-the-all-channel-multiscreen-line-up/</link>
		<comments>http://www.v-net.tv/motorola-prepares-for-the-all-channel-multiscreen-line-up/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:13:04 +0000</pubDate>
		<dc:creator>John Moulding</dc:creator>
				<NewsCategory><![CDATA[Multi-screen TV]]></NewsCategory>
		<NewsCategory><![CDATA[News & Analysis]]></NewsCategory>

		<guid isPermaLink="false">http://www.v-net.tv/?p=12019</guid>
		<description><![CDATA[Pay TV platforms need complete channel line-ups on multiscreen devices to differentiate themselves from OTT services. ARRIS is paving the way, from dense transcoders to ABR clients that are less ‘selfish’.]]></description>
		<wfw:commentRss>http://www.v-net.tv/motorola-prepares-for-the-all-channel-multiscreen-line-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
