<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Videonet</title>
	<atom:link href="http://www.v-net.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.v-net.tv</link>
	<description>news, blogs and analysis for the pay-tv industry</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jazztel shifts from IPTV to OTT, Prisa extends reach</title>
		<link>http://www.v-net.tv/jazztel-shifts-from-iptv-to-ott-prisa-extends-reach/</link>
		<comments>http://www.v-net.tv/jazztel-shifts-from-iptv-to-ott-prisa-extends-reach/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:38:42 +0000</pubDate>
		<dc:creator>Jonathan Tombes</dc:creator>
				<NewsCategory><![CDATA[News & Analysis]]></NewsCategory>
		<NewsCategory><![CDATA[OTT]]></NewsCategory>

		<guid isPermaLink="false">http://www.v-net.tv/?p=5187</guid>
		<description><![CDATA[In a sign of the times, a major telecommunications provider that once offered an IPTV service has launched an over the top (OTT) service in its place. Spanish telecom Jazztel, which shuttered its IPTV service in 2010, partnered with Prisa and Nagra on a TV service it began offering subscribers in January. A provider of ]]></description>
		<wfw:commentRss>http://www.v-net.tv/jazztel-shifts-from-iptv-to-ott-prisa-extends-reach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOW! introduces whole-home TV with ARRIS</title>
		<link>http://www.v-net.tv/wow-introduces-whole-home-tv-with-arris/</link>
		<comments>http://www.v-net.tv/wow-introduces-whole-home-tv-with-arris/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:12:41 +0000</pubDate>
		<dc:creator>John Moulding</dc:creator>
				<NewsCategory><![CDATA[Newswire]]></NewsCategory>

		<guid isPermaLink="false">http://www.v-net.tv/?p=5184</guid>
		<description><![CDATA[WOW!, one of the top 20 cable providers in the U.S., has introduced the ARRIS Whole Home Solution, which consists of the Moxi Gateway (a multi-services platform providing integrated multimedia entertainment to the entire home) and Moxi Players (which connect to each television to enable individual service delivery). The service will be marketed as WOW! ]]></description>
		<wfw:commentRss>http://www.v-net.tv/wow-introduces-whole-home-tv-with-arris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTÉ Player for iOS harnesses KIT digital device framework</title>
		<link>http://www.v-net.tv/rte-player-for-ios-harnesses-kit-digital-device-framework/</link>
		<comments>http://www.v-net.tv/rte-player-for-ios-harnesses-kit-digital-device-framework/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:36:27 +0000</pubDate>
		<dc:creator>John Moulding</dc:creator>
				<NewsCategory><![CDATA[Newswire]]></NewsCategory>

		<guid isPermaLink="false">http://www.v-net.tv/?p=5180</guid>
		<description><![CDATA[KIT digital has another multi-screen achievement to its name: the RTÉ Player app for iOS devices from Irish broadcaster RTÉ. Launched worldwide, the app allows iPad, iPhone and iPod Touch users to stream RTÉ programming for up to 21 days after transmission using a Wi-Fi or 3G network, as well as watch selected live shows ]]></description>
		<wfw:commentRss>http://www.v-net.tv/rte-player-for-ios-harnesses-kit-digital-device-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOO using ADB STB for digital services</title>
		<link>http://www.v-net.tv/voo-using-adb-stb-for-digital-services/</link>
		<comments>http://www.v-net.tv/voo-using-adb-stb-for-digital-services/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:43:00 +0000</pubDate>
		<dc:creator>John Moulding</dc:creator>
				<NewsCategory><![CDATA[Newswire]]></NewsCategory>

		<guid isPermaLink="false">http://www.v-net.tv/?p=5174</guid>
		<description><![CDATA[The Belgian cable operator VOO is taking deliveries of ADB’s ADB-2840C HD set-top box for its digital TV services, complete with the ADB Carbo software stack and user interface. &#8220;We chose ADB because of its proven ability to deliver high quality products whilst keeping the simplicity of TV as it should be&#8221;, says Nico Weymaere, ]]></description>
		<wfw:commentRss>http://www.v-net.tv/voo-using-adb-stb-for-digital-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss IPTV wholesaler selects Harmonic headend</title>
		<link>http://www.v-net.tv/swiss-iptv-wholesaler-selects-harmonic-headend/</link>
		<comments>http://www.v-net.tv/swiss-iptv-wholesaler-selects-harmonic-headend/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:42:13 +0000</pubDate>
		<dc:creator>John Moulding</dc:creator>
				<NewsCategory><![CDATA[Newswire]]></NewsCategory>

		<guid isPermaLink="false">http://www.v-net.tv/?p=5170</guid>
		<description><![CDATA[Swiss IPTV wholesaler Netstream is hosting a new IPTV headend platform based on Harmonic encoding and transcoding products. Swiss distributor Adrenio installed Harmonic’s Electra 8000 universal SD/HD MPEG-2 and MPEG-4 AVC encoders, ProStream 1000 stream processors with ACE transcoders, and the NMX digital service manager. The aim is to offer competitive IPTV services to major ]]></description>
		<wfw:commentRss>http://www.v-net.tv/swiss-iptv-wholesaler-selects-harmonic-headend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technicolor integrates Quantenna Wi-Fi in next-gen devices</title>
		<link>http://www.v-net.tv/technicolor-integrates-quantenna-wi-fi-in-next-gen-devices/</link>
		<comments>http://www.v-net.tv/technicolor-integrates-quantenna-wi-fi-in-next-gen-devices/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:04:03 +0000</pubDate>
		<dc:creator>John Moulding</dc:creator>
				<NewsCategory><![CDATA[Newswire]]></NewsCategory>

		<guid isPermaLink="false">http://www.v-net.tv/?p=5150</guid>
		<description><![CDATA[Technicolor is integrating Quantenna Communications’ Wi-Fi 5GHz 4&#215;4 MIMO technology into its next generation set-top boxes and access gateways to support high-quality video over wireless within the home. The Quantenna technology will be used in its new VDSL home gateways, a dedicated Wi-Fi access point, HD DVRs and Media Servers, and Technicolor’s all-in-one Media Gateway ]]></description>
		<wfw:commentRss>http://www.v-net.tv/technicolor-integrates-quantenna-wi-fi-in-next-gen-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31% of U.S. advertisers will test second screen syncing</title>
		<link>http://www.v-net.tv/31-tell-advertising-survey-they-will-sync-with-second-screens/</link>
		<comments>http://www.v-net.tv/31-tell-advertising-survey-they-will-sync-with-second-screens/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:05:46 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<NewsCategory><![CDATA[Newswire]]></NewsCategory>

		<guid isPermaLink="false">http://www.v-net.tv/?p=5134</guid>
		<description><![CDATA[Nearly one-third of the 124 advertisers in a joint ANA (Association of National Advertisers) and Forrester Research survey covering U.S. television say they will test second screen synchronised ads this year. Eighteen per cent said they have already implemented synchronized ads. Nearly half the respondents are testing or planning to test some form of advanced ]]></description>
		<wfw:commentRss>http://www.v-net.tv/31-tell-advertising-survey-they-will-sync-with-second-screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad survey: “Death of television has been greatly exaggerated”</title>
		<link>http://www.v-net.tv/ad-survey-%e2%80%9cdeath-of-television-has-been-greatly-exaggerated%e2%80%9d/</link>
		<comments>http://www.v-net.tv/ad-survey-%e2%80%9cdeath-of-television-has-been-greatly-exaggerated%e2%80%9d/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:01:46 +0000</pubDate>
		<dc:creator>John Moulding</dc:creator>
				<NewsCategory><![CDATA[Advertising]]></NewsCategory>
		<NewsCategory><![CDATA[News & Analysis]]></NewsCategory>

		<guid isPermaLink="false">http://www.v-net.tv/?p=5127</guid>
		<description><![CDATA[A survey of U.S. advertisers reveals a renewed belief in the effectiveness of TV advertising, considerable interest in set-top box data and targeting, and the growth of second screen syncing.]]></description>
		<wfw:commentRss>http://www.v-net.tv/ad-survey-%e2%80%9cdeath-of-television-has-been-greatly-exaggerated%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home management predicted for one-fifth of U.S. homes</title>
		<link>http://www.v-net.tv/home-management-predicted-for-one-fifth-of-u-s-homes/</link>
		<comments>http://www.v-net.tv/home-management-predicted-for-one-fifth-of-u-s-homes/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:48:36 +0000</pubDate>
		<dc:creator>John Moulding</dc:creator>
				<NewsCategory><![CDATA[Newswire]]></NewsCategory>

		<guid isPermaLink="false">http://www.v-net.tv/?p=5124</guid>
		<description><![CDATA[Over 20% of U.S. households will have a home network with IP-based security, monitoring, home control, and energy management by 2015, according to Parks Associates. The research firm predicts that bundling energy management with IP services will drive adoption. &#8220;Consumers are interested in ways to reduce energy consumption and maximize efficiency at home. Connected devices, ]]></description>
		<wfw:commentRss>http://www.v-net.tv/home-management-predicted-for-one-fifth-of-u-s-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomson will launch new HD encoder at NAB</title>
		<link>http://www.v-net.tv/thomson-will-launch-new-hd-encoder-at-nab/</link>
		<comments>http://www.v-net.tv/thomson-will-launch-new-hd-encoder-at-nab/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:31:41 +0000</pubDate>
		<dc:creator>John Moulding</dc:creator>
				<NewsCategory><![CDATA[Newswire]]></NewsCategory>

		<guid isPermaLink="false">http://www.v-net.tv/?p=5120</guid>
		<description><![CDATA[Thomson Video Networks is introducing a new version of its ViBE encoding platform, promising significant operational cost savings through better use of satellite or terrestrial bandwidth. The new ViBE EM4000 incorporates Thomson’s Mustang 2.0 compression engine and supports multi-channel HD output. The product is available commercially in April and will be formally launched at NAB ]]></description>
		<wfw:commentRss>http://www.v-net.tv/thomson-will-launch-new-hd-encoder-at-nab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Euronews expands connected TV presence with Roku</title>
		<link>http://www.v-net.tv/euronews-available-on-roku-players-in-uk-ireland-and-u-s/</link>
		<comments>http://www.v-net.tv/euronews-available-on-roku-players-in-uk-ireland-and-u-s/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:17:22 +0000</pubDate>
		<dc:creator>John Moulding</dc:creator>
				<NewsCategory><![CDATA[Newswire]]></NewsCategory>

		<guid isPermaLink="false">http://www.v-net.tv/?p=5117</guid>
		<description><![CDATA[euronews, the international news channel, has launched on the Roku streaming platform in the U.S., UK and Ireland. euronews’ flagship programmes are available on-demand to Roku customers in English, French, German, Italian and Spanish. Programmes include the latest news bulletins as well as the lifestyle magazines “cinema” and “le mag”. Roku streaming players connect to ]]></description>
		<wfw:commentRss>http://www.v-net.tv/euronews-available-on-roku-players-in-uk-ireland-and-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kabel BW uses NDS VideoGuard for its CI+ modules</title>
		<link>http://www.v-net.tv/kabel-bw-uses-nds-videoguard-for-its-ci-modules/</link>
		<comments>http://www.v-net.tv/kabel-bw-uses-nds-videoguard-for-its-ci-modules/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:05:41 +0000</pubDate>
		<dc:creator>John Moulding</dc:creator>
				<NewsCategory><![CDATA[Newswire]]></NewsCategory>

		<guid isPermaLink="false">http://www.v-net.tv/?p=5114</guid>
		<description><![CDATA[Kabel BW, the third largest cable TV operator in Germany, has launched Common Interface Plus (CI+) modules based on the NDS VideoGuard conditional access system. CI+ allows manufacturers to launch a wide range of devices such as integrated Digital TV sets that can provide access to Kabel BW’s premium TV programming through plug-in CI+ modules.  ]]></description>
		<wfw:commentRss>http://www.v-net.tv/kabel-bw-uses-nds-videoguard-for-its-ci-modules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swisscom selects S3 Group&#8217;s StormTest</title>
		<link>http://www.v-net.tv/swisscom-selects-s3-groups-stormtest/</link>
		<comments>http://www.v-net.tv/swisscom-selects-s3-groups-stormtest/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:00:59 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<NewsCategory><![CDATA[Newswire]]></NewsCategory>
		<NewsCategory><![CDATA[IPTV]]></NewsCategory>
		<NewsCategory><![CDATA[S3Group]]></NewsCategory>
		<NewsCategory><![CDATA[Swisscom]]></NewsCategory>

		<guid isPermaLink="false">http://www.v-net.tv/?p=5111</guid>
		<description><![CDATA[S3 Group today announced that Swisscom, Switzerland’s largest telecommunications provider, has chosen StormTest Development Center software testing on IPTV Set-Top Boxes.  Swisscom is optimizing the solution to test its customized Microsoft® Mediaroom™ Client and TV apps. The software is replacing Swisscom&#8217;s previous in-house and manual testing. According to the release, with the streamlining ability of ]]></description>
		<wfw:commentRss>http://www.v-net.tv/swisscom-selects-s3-groups-stormtest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BARB Chief Executive to leave at end of 2012</title>
		<link>http://www.v-net.tv/barb-chief-executive-to-leave-at-end-of-2012/</link>
		<comments>http://www.v-net.tv/barb-chief-executive-to-leave-at-end-of-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:28:14 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<NewsCategory><![CDATA[Newswire]]></NewsCategory>

		<guid isPermaLink="false">http://www.v-net.tv/?p=5107</guid>
		<description><![CDATA[BARB announces that Chief Executive Bjarne Thelin has indicated his intention to leave the organisation at the end of 2012, completing 9 years at the measurement service. Bjarne said &#8220;It has been a huge responsibility overseeing this service and I&#8217;m proud of the reputation for quality, objectivity and dependability that BARB has. We&#8217;ve been proactive ]]></description>
		<wfw:commentRss>http://www.v-net.tv/barb-chief-executive-to-leave-at-end-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deals, encoding and standards can lower barriers to scaling multi-screen TV</title>
		<link>http://www.v-net.tv/deals-encoding-and-standards-can-lower-barriers-to-scaling-multi-screen-tv/</link>
		<comments>http://www.v-net.tv/deals-encoding-and-standards-can-lower-barriers-to-scaling-multi-screen-tv/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:14:25 +0000</pubDate>
		<dc:creator>Jonathan Tombes</dc:creator>
				<NewsCategory><![CDATA[Multi-screen TV]]></NewsCategory>
		<NewsCategory><![CDATA[News & Analysis]]></NewsCategory>

		<guid isPermaLink="false">http://www.v-net.tv/?p=5075</guid>
		<description><![CDATA[Cablevision supports nearly 300 linear channels on its iPhone app and Time Warner Cable added live TV to the PC this week. Content rights are still causing inertia but the obstacles to scaling multi-screen TV are not insurmountable.]]></description>
		<wfw:commentRss>http://www.v-net.tv/deals-encoding-and-standards-can-lower-barriers-to-scaling-multi-screen-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

